Numéro de titre | Nom du titre | Durée du titre | Prix/Lien d'achat |
---|---|---|---|
1 | Round Midnight | 5:20 | |
2 | The Daffodil's Smile | 4:04 | |
3 | I Got It Bad | 2:22 | |
4 | Music for Sax and Strings | 2:38 | |
5 | What's New | 2:45 | |
6 | Blues for Our Children | 6:55 | |
7 | I'm Getting Sentimental Over You | 4:02 | |
8 | Everything I've Got | 4:50 | |
9 | You Don't Know What Love Is | 4:22 | |
10 | You're Driving Me Crazy | 4:14 | |
11 | I Didn't Know About You | 4:03 | |
12 | You're Clear of This World | 4:10 | |
13 | Te More I See You | 3:42 | |
14 | You Are Too Beautiful | 4:10 | |
15 | Foolin' Myself | 6:13 | |
16 | No Splice | 3:28 | |
17 | She's Funny That Way | 2:45 | |
18 | Time on My Hands | 2:34 | |
19 | Ronnie's Tune | 4:00 | |
20 | My Old Flame | 2:50 | |
21 | Ablution | 5:11 | |
22 | Easy Livin' | 3:06 | |
23 | Nursery Rhyme | 3:15 | |
24 | Limehouse Blues | 3:08 | |
25 | I'll Remember April | 5:33 | |
26 | Skylark | 3:01 | |
27 | Mean to Me | 3:48 | |
28 | 317 East 32nd | 3:57 | |
29 | Bob Goes the Leesel | 2:08 | |
30 | Palo Alto | 3:06 | |
31 | Darn That Dream | 1:53 | |
32 | When Your Lover Has Gone | 4:59 | |
33 | Cork 'N' Bib | 9:42 | |
34 | Somp'm Outa' Nothin' | 4:20 | |
35 | Someone to Watch Over Me | 3:30 | |
36 | Uncharted | 3:53 | |
37 | Moonlight in Vermont | 3:53 | |
38 | The Song Is You | 5:01 |
- Durée totale:
- 2:32:51
- Genres:
- Jazz
- ℗ ISIS
- © ISIS
Egalement de Lee Konitz
- Jazzomatic Lee Konitz 2022
- You and Lee Lee Konitz 2022
Vous aimerez peut-être...
- Quiet Kenny Kenny Dorham 1992