Numéro de titre | Nom du titre | Durée du titre | Prix/Lien d'achat |
---|---|---|---|
1 | [I Guess] I'm Just The Worrying Kind | 2:57 | |
2 | A Kiss Was Just a Kiss | 2:50 | |
3 | A Taste of Honey | 5:21 | |
4 | Adam Blew His Hat | 3:21 | |
5 | Ain't No Sunshine | 2:19 | |
6 | Alexander's Ragtime Band | 3:23 | |
7 | All River | 3:16 | |
8 | Alone | 3:18 | |
9 | And the Angels Sing | 3:25 | |
10 | Autumn | 4:35 | |
11 | Baby Don't Love Me No More | 5:14 | |
12 | Bad Dude | 4:59 | |
13 | Battle of Saxes | 4:17 | |
14 | Begin The Beguine | 2:51 | |
15 | Beulah's Sister's Boogie | 3:05 | |
16 | Big Brass | 3:22 | |
17 | Birmingham Bounce | 0:37 | |
18 | Birth of the Blues | 5:27 | |
19 | Blackout | 4:01 | |
20 | Blues for Lorraine | 6:02 | |
21 | Blues For Stephen | 2:56 | |
22 | Blues | 4:04 | |
23 | Boogie for Two Fingers | 3:11 | |
24 | Bossa Nova New York | 3:37 | |
25 | Bossanova Jazz | 3:17 | |
26 | C Minor Blues | 5:13 | |
27 | California Dreamin' | 4:27 | |
28 | Calling Dr. Mancuso | 2:59 | |
29 | Carlin Khu Tap Solo Stardust | 2:27 | |
30 | Carol, You're a Gorgeous Thing | 2:42 | |
31 | Cherokee | 4:58 | |
32 | Chop-Chop | 3:15 | |
33 | Chord-A-Re-Bop | 2:46 | |
34 | Close to You | 2:46 | |
35 | Cool Charlie | 2:46 | |
36 | Cool Train | 2:58 | |
37 | Cry of the Blues | 2:20 | |
38 | Cutter's Corner (Hamp's Big Band) | 3:10 | |
39 | Da bambino | 2:03 | |
40 | Dark Eyes | 5:01 | |
41 | Darn That Dream | 3:41 | |
42 | Day by Day | 3:19 | |
43 | Dig Those Vibes | 2:25 | |
44 | Dizzy Spells | 5:26 | |
45 | Don't Let You Landlord You | 2:46 | |
46 | Doublin' With Dublin | 3:08 | |
47 | Drums Battle With Curley | 3:03 | |
48 | Drums Feature | 2:47 | |
49 | Drums Fight | 3:32 | |
50 | Easy Living | 4:16 | |
51 | Empty Glass | 3:06 | |
52 | Estranho | 4:39 | |
53 | Eubie's Boogie Woogie Rag | 2:46 | |
54 | Fantastique | 2:45 | |
55 | Feeling Is Believing | 3:22 | |
56 | Fiddle Dee Dee | 2:40 | |
57 | For Better or Worse | 3:28 | |
58 | For You My Love | 2:26 | |
59 | Gates Steps Out | 5:08 | |
60 | Giant Steps | 5:33 | |
61 | Ginger Man | 4:49 | |
62 | Glad Hamp | 5:20 | |
63 | Gladysee Bounce | 2:55 | |
64 | Good Rockin´ Tonight | 2:26 | |
65 | Hamp & Dex | 5:46 | |
66 | Hamp Swings the Bells (Ring Dem Bells) | 3:53 | |
67 | Hamp's Jazz Flamenco | 5:15 | |
68 | Hamps' Jive | 4:09 | |
69 | Hamp's Twist | 2:52 | |
70 | Hampton Blues Lionel Hampton | 4:07 | |
71 | Hello Dolly | 5:50 | |
72 | Helpless | 2:33 | |
73 | Here's That Rainy Day | 4:17 | |
74 | Hey Baba Rebop Spinning Wheel | 3:05 | |
75 | Hi Fi | 2:04 | |
76 | House of Morgan | 3:58 | |
77 | How Deep Is Your Love | 5:25 | |
78 | How Insensitive | 2:56 | |
79 | How You Sound | 3:08 | |
80 | I Call It Trouble | 3:14 | |
81 | I Can't Give You Anything But Love | 5:52 | |
82 | I Did It | 2:39 | |
83 | I Love Paris | 3:34 | |
84 | I Loves You Porgy | 2:43 | |
85 | I Miss You So | 2:41 | |
86 | I Wake up Crying | 3:37 | |
87 | I Want To Be Loved (But Only By You) | 2:59 | |
88 | I Who Have Nothing | 3:44 | |
89 | I Wish You Love | 3:25 | |
90 | I’ll Never Be Free | 3:31 | |
91 | If You Ever Learn to Love Me | 3:19 | |
92 | Il Posto Mio | 2:17 | |
93 | I'll Be Seeing You | 3:17 | |
94 | I'm A Slick Chick | 2:24 | |
95 | I'm Coming Virginia | 2:50 | |
96 | I'm Confessin' | 3:23 | |
97 | I'm so Tired | 2:53 | |
98 | Inner Joy | 2:15 | |
99 | Interpretations Opus 5 | 5:41 | |
100 | Is You Is, Or Is You Ain't | 3:06 | |
101 | It Must Be Love | 4:58 | |
102 | It's a Long Way to Tipperary | 3:05 | |
103 | I've Got a Brand New Baby | 5:22 | |
104 | I've Never Been in Love Before | 3:13 | |
105 | Jam Session | 5:33 | |
106 | Jeepers Creepers | 2:44 | |
107 | Jumpin' | 3:05 | |
108 | Jumpin’ With G.H. | 3:03 | |
109 | June Mood | 2:45 | |
110 | June | 3:14 | |
111 | Just One Of Those Things | 3:31 | |
112 | K Ration Hop | 4:13 | |
113 | Killer Joe | 5:51 | |
114 | Kingfish | 2:54 | |
115 | Lady Be Good | 5:11 | |
116 | Lady Lady Lady | 3:23 | |
117 | Lazy Thoughts | 3:25 | |
118 | Le Chat Noir | 3:34 | |
119 | Light My Fire | 2:56 | |
120 | Like Someone in Love | 4:31 | |
121 | Lionel Choo-Choo | 3:04 | |
122 | Lionel's Train | 2:51 | |
123 | Lion's Den | 4:52 | |
124 | Little Girl Blue | 3:00 | |
125 | Liza | 2:16 | |
126 | Lonesome Nights | 4:28 | |
127 | Loose Wig | 0:33 | |
128 | Love Uprising | 2:26 | |
129 | Love You Like Mad | 3:01 | |
130 | Lovely Night in Spain | 3:24 | |
131 | Lover Man | 4:37 | |
132 | Martin on Every Block | 0:40 | |
133 | Mister Fedor | 5:43 | |
134 | Moonglow | 4:13 | |
135 | Moonlight In Vermont | 3:49 | |
136 | More Juice | 3:02 | |
137 | Mr. Pc | 5:23 | |
138 | My Wish | 2:53 | |
139 | New Central Avenue Breakdown | 0:35 | |
140 | Night Train | 3:09 | |
141 | Nola | 3:20 | |
142 | Now I Know | 0:37 | |
143 | Oh Babe! | 2:23 | |
144 | Oh Lady Be Good | 3:29 | |
145 | On Green Dolphin Street | 5:13 | |
146 | One O'clock Jump | 2:10 | |
147 | Our Love Is Here to Stay | 3:26 | |
148 | Palhacada | 2:24 | |
149 | Patricia's Boogie | 5:27 | |
150 | Perdido | 2:52 | |
151 | Playboy | 3:23 | |
152 | Poor Butterfly | 5:17 | |
153 | Psychedelic Sally | 6:06 | |
154 | Punch & Judy | 3:22 | |
155 | Quality Shout | 3:05 | |
156 | Quando M'Innamoro | 2:04 | |
157 | Railroad No. 1 | 2:54 | |
158 | Recado | 3:51 | |
159 | Red Light Blues | 3:44 | |
160 | Reminiscing Mood | 3:17 | |
161 | Rhythm Rhythm (I Got Rhythm) | 4:03 | |
162 | Ridin' on the L&N | 2:58 | |
163 | Ring Them Bells | 4:25 | |
164 | Robbins in Your Hair | 2:58 | |
165 | Rock Baby Rock | 3:37 | |
166 | Rockin' at the Olympia | 2:13 | |
167 | Rockin' In Rhythm | 3:02 | |
168 | Roll' Em Pete | 2:40 | |
169 | 's Wonderful | 5:06 | |
170 | Saint Thomas | 4:15 | |
171 | Samba de una nota | 3:21 | |
172 | Sambolero | 2:27 | |
173 | Samson´s Boogie | 3:10 | |
174 | Satchmo's Blues | 2:00 | |
175 | Satin Doll | 5:17 | |
176 | Set My Soul On Fire | 4:42 | |
177 | Seven Come Eleven | 3:42 | |
178 | She | 3:25 | |
179 | Short of Breath | 3:48 | |
180 | Sky Blue | 3:00 | |
181 | Slide Hamp Slide | 2:49 | |
182 | Some Day | 3:36 | |
183 | Soulful Autumn | 3:52 | |
184 | Southern Echos | 2:48 | |
185 | Splanky | 2:52 | |
186 | Spring Is Here | 2:27 | |
187 | Star Dust No. 2 | 5:32 | |
188 | Starry Night | 3:39 | |
189 | Summertime | 3:59 | |
190 | Sunny Side of the Street | 6:03 | |
191 | Surprise Party | 3:04 | |
192 | Sweet Georgia Brown | 3:59 | |
193 | Swingin' On C | 2:43 | |
194 | Tenderly | 5:26 | |
195 | The Birth of the Blues | 2:54 | |
196 | The Bullfighter From Madrid | 3:34 | |
197 | The Doctor | 2:16 | |
198 | The Mess Is Here | 3:18 | |
199 | The More I See You | 3:28 |
Numéro de titre | Nom du titre | Durée du titre | Prix/Lien d'achat |
---|---|---|---|
0 | The Pencil Broke | 2:52 | |
1 | The Same to You | 2:19 | |
2 | The Song from Moulin Rouge | 2:45 | |
3 | Them Changes | 3:12 | |
4 | This Could Be the Start of Something New | 5:15 | |
5 | This Must Be the Place for Love | 3:42 | |
6 | Three Minutes on 52nd Street | 0:32 | |
7 | Tired Of Being Alone | 2:58 | |
8 | Together | 4:00 | |
9 | Tracking Problem | 4:20 | |
10 | Turkey Hop | 5:11 | |
11 | Twilight in the City | 3:04 | |
12 | Two Finger Boogie | 3:18 | |
13 | Una Nota Sol | 2:55 | |
14 | Vibe Boogie | 3:55 | |
15 | Vibe-Blues | 5:31 | |
16 | Walkin' My Baby Home | 2:18 | |
17 | Wee Albert | 3:29 | |
18 | Well, Oh Well | 3:14 | |
19 | What's New | 4:47 | |
20 | Where or When | 2:52 | |
21 | Willow Weep For Me | 5:04 | |
22 | You Are Cruel | 3:08 | |
23 | You Brought out the Good in Me | 2:33 | |
24 | You Make My Heart Sing | 3:53 |
- Durée totale:
- 13:10:33
- Genres:
- Jazz
- ℗ Lionel Hampton
- © 1940
Egalement de Lionel Hampton
Vous aimerez peut-être...
- Hawk Eyes Coleman Hawkins 1987
- Generation Dexter Gordon 1994